Big Iron Flow Control Products | SKU:
STDC100B150PSS-001
45% off
Surge Tank, Dual Compartment, 100 bbl, 150 psi, Skidded, Sour Service
$759.230.000,00 COP
$1.389.832.000,00
Unit price
/
Unavailable
Shipping calculated at checkout.
Lead Time: 5-6 Weeks
Surge Tank, Dual Compartment, 100 bbl, 150 psi, Skidded, Sour Service is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
PACKAGE SPECIFICATIONS |
||
Package Type | Surge Tank, Vertical Dual Compartment | |
Application | Well test, Oil & Gas production and other flowback & oilfield operations onshore and offshore | |
Volume | 100 BBL (2 x 50 BBL) | |
Pressure & Temp | 150 psig (1034 kPa) @ -20°F to 200° F (-29°C to 93.3° C) | |
Sour Service | Yes | |
Design Codes | ASME Sec VIII Div.1 | ASME B31.3 | NACE MR0175 | DNV 2.7.1 | ISO9001 | |
Skidded | Yes | |
Condition | NEW (Built to Order) | |
Lead Time | 80 - 90 Days | |
Quality Control Documents | 1) Traceability Documents: 2 Set (Including MTC, CoC, Hardness, NDT, Hydro Test, etc.) 2) General Installation Drawing: 2 Sets 3) Technical Instruction Manual: 2 Sets 4) Third Party Certificate: 1 Set 5) High Pressure Vessel Certificate ASME: 2 Sets 6) All Components Certificates and Manuals: 2 Sets |
|
PACKAGE CONNECTIONS |
||
Feed Line Inlet | 3" Fig. 602 Female (Thread) Hammer Union | |
Gas Line Outlet | 3" Fig. 602 Male (Wing) Hammer Union | |
Oil Line Outlet | 3" Fig. 602 Male (Wing) Hammer Union | |
Drain Line Outlet | 2" Fig. 602 Male (Wing) Hammer Union | |
PSV Line Outlet | 4" Fig. 206 Male (Wing) Hammer Union | |
I/A Line Inlet | 1" Fig. 206 Female (Thread) Hammer Union | |
Manways (x2) | 20" Class 150# RF | |
VESSEL SPECIFICATIONS |
||
Nominal Vessel Size | 75" I.D x 197" T/T (1900mm I.D. x 5000mm T/T) | |
Design Pressure | 150 psig (1034 kPa) | |
Temperature Rating | -20°F to 200° F (-29°C to 93.3° C) | |
Working medium | Oil, Gas, Water | |
Orientation | Vertical | |
Corrosion allowance | 3 mm | |
Pressure Class | ASME Class 150# | |
Codes & Standards | ASME Sec VIII, Div I, “U” Stamp | |
Materials | SHELL | SA-516 Gr. 70N |
HEADS | SA-516 Gr. 70N | |
PIPE | SA-106 Gr. B (ASME B36.10M) | |
BW FITTINGS | SA-234 Gr. WPB (ASME B16.9) | |
FLANGES | SA-105N (ASME B16.5) | |
STUDS & NUTS | SA-193 Gr. B7M | SA-194 Gr. 2HM | |
GASKETS | SPWD Graphite Filler, SS316L Inner & Outer Ring (ASME B16.2) | |
Internals | (2) Inlet Deflector Plates - Carbon Steel | |
(1) Mist Extractor - Stainless Steel | ||
(2) Vortex Breakers - Carbon Steel | ||
INSTRUMENTATION AND CONTROLS SPECIFICATIONS |
||
Oil Level Measurement | (2) Level Gauge Sight glasses | |
(2) Magnetic Level Transmitter w/ Audible Alarm | ||
Oil Level Control Valves | (2) 3" Manual Ball Valves w/ Check Valves | |
Gas Pressure Control | (1) 3" 150# RF Fisher ET c/w 657 Actuator and C1 Pressure Controller | |
Gas Flow Measurement | Optional | |
Pressure Indicators | (2) 0-200 psi Pressure Gauges | |
Temperature Indicators | (3) 0-250 F Temperature Gauges w/ Thermowells | |
Pressure Safety Valve | (2) 3"x4" Class 150# RF PSV | |
Level Switches | (2 Sets) HH/LL Level Switches, 2" Class 150# RF | |
Sampling | (3) Needle valves for sampling ports | |
Instrument Air Scrubber | (1) Scrubber 150psig c/w PSV, PI, PRV, Valves | |
PIPING SPECIFICATIONS |
||
Design Pressure | 150 psig (1034 kPa) | |
Temperature Rating | -20°F to 200° F (-29°C to 93.3° C) | |
Corrosion allowance | 3mm | |
Pressure Class | ASME Class 150# | |
Codes & Standards | PIPING | ASME B31.3 | ASME Sec VIII., Div IX |
VALVES | API 6D | |
Materials | PIPE | SA-106 Gr. B (ASME B36.10M) |
BW FITTINGS | SA-234 Gr. WPB (ASME B16.9) | |
FLANGES | SA-105N (ASME B16.5) | |
STUDS & NUTS | SA-193 Gr. B7M | SA-194 Gr. 2HM | |
GASKETS | SPWD Graphite Filler, SS316L Inner & Outer Ring (ASME B16.2) | |
SKID SPECIFICATIONS |
||
Standard | DNV 2.7-1 (DNV inspection & certification is not included. Fabricated as per DNV’s container structure requirements, but without DNV certification.) | |
Lifting Method | Horizontal Lift and Vertical Lift | |
Lifting Devices | 8x Pad Eyes (Slings not supplied) | |
Ladder | Yes | |
Material | SA-36 / Q235 | |
Dimension | 2380mm x 2380mm x7200mm | |
Total Weight | 16535 lbs (7500 kg) | |
PAINT AND COATING SPECIFICATIONS |
||
Surface Preparation | Sand Blast | |
External Paint System | Rust Inhibitor, Primer, Middle Coat, Top Finish Coat | |
Vessel Color | White | |
Piping Color | White | |
Skid Color | Green | |
Valves Color | Red |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.